Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213819584 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213819584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190732243513 |
|---|---|
| Shape | Rectangular Prism |
| Theme | Modern |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | YWD |
| Brightness | 6000 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | 60W LED 001 |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | WEI YU LIGHT |
| Model Number | 60W led 001 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 6000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | FCC, RoHS |
| Additional Features | Deformable Design |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Specific Uses For Product | Garage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form