Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212389871 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212389871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850053840098 |
|---|---|
| Color | Purple |
| Impedance | 85 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | PuroQuiet Plus |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Puro Sound Labs |
| Model Number | PQP |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable Headband, Detachable Cable, Microphone Included, Noise Cancellation, Rechargeable Battery |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 29 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Bluetooth or Wired |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00850053840098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form