Limited Time SaleUS$138.57 cheaper than the new price!!
| Management number | 215117359 | Release Date | 2026/04/12 | List Price | US$92.38 | Model Number | 215117359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO WPZ2 is a rugged compact digital camera designed for photographers who want reliable performance in challenging environments. Built to handle outdoor adventures, the camera features a durable waterproof shockproof and dust resistant construction that allows it to operate in conditions where ordinary cameras may struggle. It is waterproof to depths of 49.2 feet shockproof from drops up to 6.6 feet and rated IP6X dust resistant, making it well suited for travel hiking water sports beach days and family adventures. At the heart of the camera is a 16.35MP 1/2.3 inch back illuminated CMOS sensor that produces high resolution still images and records Full HD 1080p video with improved clarity and reduced noise. The camera also supports burst shooting up to 6 frames per second for capturing action. A built in 4x optical zoom lens provides a versatile 27-108mm equivalent focal length range for photographing landscapes group shots and closer subjects. Digital image stabilization helps minimize the effects of camera shake when shooting handheld. The rear 2.7 inch LCD screen allows easy composition and playback, while built in Wi Fi enables quick wireless transfer of photos and videos to a smartphone or tablet for sharing. Additional features such as face blink and smile detection panorama mode and a built in flash provide added flexibility for capturing moments in almost any environment.Manufacturer Items Include:Kodak PIXPRO WPZ2 Digital Camera (Blue)LB-015 Rechargeable Lithium-Ion BatteryAC AdapterUSB CableWrist StrapBundle Items Include:Kodak PIXPRO WPZ2 Digital Camera (Blue)Camera Case32GB Micro SDHC CardCleaning Cloth
| UPC | 197684036590 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Kodak |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| ISO Range | 100-3200 |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | 4x optical zoom lens with 27-108mm focal length range |
| Crop Factor | 5.62 |
| File Format | jpeg, mp4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 2.7 |
| Sensor Type | BSI CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Manufacturer | Kodak |
| Model Number | WPZ2BL_AG9_3 |
| Model Series | WPZ2 |
| BuiltIn Media | Camera |
| Focus Features | Contrast Detection Autofocus (Continuous-Servo AF) |
| Shooting Modes | Panorama, Portrait |
| Special Feature | Built-in Wi-Fi |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Light Sensitivity | ISO 100 to 3200 |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, Tablets, Computers, External Storage Devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Continuous Shooting | 6 FPS |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Depth | 49 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Focal Length Description | 27-108mm |
| Manufacturer Part Number | WPZ2BL_AG9_3 |
| Specific Uses For Product | Travel, Outdoor, Adventure |
| Display Maximum Resolution | 720 x 480 |
| Display Resolution Maximum | 16.4 MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | microSDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form