Limited Time SaleUS$50.62 cheaper than the new price!!
| Management number | 216540497 | Release Date | 2026/04/19 | List Price | US$33.75 | Model Number | 216540497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732133129128 |
|---|---|
| Color | Brown |
| Shape | Globe |
| Theme | Farmhouse |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining room, Kitchen Island, Foyer, Living Room, Bedroom |
| Brand Name | Optimant Lighting |
| Model Name | Farmhouse Chandeliers |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Shade Color | Brown |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Optimant Lighting |
| Model Number | UYBNYUH13US3549N6 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Orb 4-Light Metal Dining Room Light Fixtures Ceiling Hanging, Globe Foyer Chandelier Lighting for Bedroom, Living Room, and Kitchen Island |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | hardware-based ceiling mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 1 x Accessories kits with user manual, 1 x Farmhouse Chandelier |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 18"L x 18"W x 22"H |
| Specific Uses For Product | Dining room, Kitchen Island, Foyer, Living Room, Bedroom |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | A 59" adjustable chain for hanging height adjustable., Dimmable when works with compatible dimmer switch and bulbs (Not Included)., Flat, sloped, slanted and vaulted ceilings are compatible. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form