Limited Time SaleUS$13.41 cheaper than the new price!!
| Management number | 217766755 | Release Date | 2026/04/19 | List Price | US$8.94 | Model Number | 217766755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Catch some coverage in this PFG cap, featuring a breathable mesh back that feels great during long days under the sun. Columbia offers this hat in multiple colors and sizes.
| UPC | 192290325847 |
|---|---|
| Color | Carbon/Silver |
| Theme | Silver |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted, Stretch |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Outdoor Lifestyle |
| Style Name | Pfg Hooks Mesh Ball Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 3.68 ounces |
| Manufacturer | Columbia |
| Style Number | 1836821 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | 98% Cotton, Woven, 2% Elastane |
| Occasion Type | Fishing,Casual |
| Pattern Style | Solid |
| Item Type Name | PFG Mesh Hooks Ball Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | All |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1836821-469-Small/Medium |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00192290325847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form