Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 218059979 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218059979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids who love Minecraft will love taking their building skills with them to class and lunch with this kids Minecraft video game green and black backpack set! The Minecraft video game fan merchandise is a kids green and black backpack and lunchbox accessory set made of high-quality, durable 600D polyester material. The Minecraft kids backpack and lunchbox combo features bright, bold designs fans will recognize from the popular building video game. The Minecraft kids backpack measures 16"H x 12"W x 5"D and includes a large zippered compartment, a front zippered compartment, and a side mesh water bottle pocket for holding all of your necessities and the Minecraft green and black kids lunchbox measures 9.25"W x 7.25"H x 3"D and includes a large, zippered, insulated compartment for storing your lunch at the perfect temperature. The kids Minecraft building video game fan accessory set is the perfect gift for fans! Mandatory Cautionary Statement : Choking Hazard Small Parts.
| UPC | 013244305718 |
|---|---|
| Size | OSFA |
| Color | Minecraft |
| Theme | Flower |
| Pattern | Pixelated |
| Fit Type | child |
| Brand Name | Bioworld |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Running |
| Strap Type | Hand-Carry |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| School Type | Elementary School |
| Style Number | KJ8TTDMNC00PP00 |
| Material Type | Polyester |
| Product Style | Custom |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 16 ounces |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Minecraft |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3 Years and Up |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | does_not_fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KJ8TTDMNC00PP00 |
| Item Dimensions D x W x H | 5"D x 12"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form