Limited Time SaleUS$43.73 cheaper than the new price!!
| Management number | 208810828 | Release Date | 2026/03/29 | List Price | US$29.15 | Model Number | 208810828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Winter Slit Sleeve Cloak Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Straight |
| Material | Blend |
| Occasion | Party |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Tencel |
| Part Number | c2302060026 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | Allegra K |
| Style Number | c2302060026 |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 31.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form